Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.26 miles | 14 reviews | 5/5 stars | |
Dining · $$ | 1.6 miles | 5 reviews | 5/5 stars | |
Dining | 4.57 miles | 5 reviews | 5/5 stars | |
Dining · $ | 1.26 miles | 7 reviews | 5/5 stars | |
Dining | 4.73 miles | 6 reviews | 5/5 stars | |
Dining | 1.77 miles | 5 reviews | 5/5 stars | |
Shopping | 4.77 miles | 14 reviews | 5/5 stars | |
Active | 3.52 miles | 5 reviews | 5/5 stars | |
Active | 2.97 miles | 7 reviews | 5/5 stars | |
Active | 3.37 miles | 11 reviews | 5/5 stars | |
Active | 3.15 miles | 10 reviews | 5/5 stars | |
Active | 2.91 miles | 5 reviews | 5/5 stars | |
Active | 1.32 miles | 7 reviews | 5/5 stars | |
Beauty | 4.74 miles | 8 reviews | 5/5 stars | |
Beauty | 1.64 miles | 5 reviews | 5/5 stars | |
Beauty | 1.66 miles | 5 reviews | 5/5 stars | |
Beauty | 1.19 miles | 12 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 8,990 (36%)
Without Children: 16,036 (64%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 5%
White Collar: 95%
Do you own this website? |